
Raw cashew nuts (RCN)
Well dried raw cashew nuts, packed in 80 kg jute bags and inspected by SGS before shipment.
Specifications
Contractual values for the current campaign.
| Parameter | Value |
|---|---|
| Cultivation type | Common |
| Processing | Well dried raw cashew nuts |
| Nut count | 180 to 190 per kg |
| Outturn | 47 to 49 lbs |
| Moisture | 5% to 8% maximum |
| Defective | 3% maximum |
| Inspection | SGS |
| Note | Free from insects and spots |
| Supply ability | 5,000 MT per year |
| 20 ft load | 17.6 MT — 220 bags |
| 40 ft load | 35 MT — 450 bags |
| Crop season | January to 15 March |
| Pre-campaign | 15 March to June (official campaign) |
| Origin | Republic of Benin |

Packing and loading
- 80 kg jute bags
- 17 to 18 MT per 20 ft container
What comes with the goods
A full set of export documents with every shipment: bill of lading, packing list, certificate of origin, phytosanitary, fumigation and SGS quality certificate.
Interested in this product?
Tell us the quantity and the destination, and we will come back with a priced quotation.

